State Plans for Electric Vehicle Charging
The Federal Highway Administration approved the state plans for electric vehicle (EV) charging infrastructure deployment linked in the table below. This page also shows state funding for fiscal year (FY) 2022, FY 2023, and FY 2024 from the National Electric Vehicle Infrastructure (NEVI) Formula Program, as well as how many miles of EV charging corridors are designated as ready or pending in each state through Round 8 of the Alternative Fuel Corridors program. For 5-year total funding, see estimated NEVI funding by state.
-
1.5 billionfunding for FY 2022 and FY 2023
-
885 millionfunding for FY 2024
-
82,000+miles of NEVI-eligible EV charging corridors designated as of October 2024
State Plan | FY 2022 Funding | FY 2023 Funding | FY 2024 Funding | EV Charging Corridors* | NEVI Planning |
---|---|---|---|---|---|
Alabama | $11,738,801 | $16,892,267 | $16,892,384 | 2,306 miles | Alabama NEVI Planning |
Alaska | $7,758,240 | $11,164,195 | $11,164,272 | 354 miles | Alaska NEVI Planning |
Arizona | $11,320,762 | $16,290,704 | $16,290,816 | 2,358 miles | Arizona NEVI Planning |
Arkansas | $8,010,850 | $11,527,704 | $11,527,783 | 534 miles | Arkansas NEVI Planning |
California | $56,789,406 | $81,720,595 | $81,721,161 | 7,792 miles | California NEVI Planning |
Colorado | $8,368,277 | $12,042,045 | $12,042,129 | 3,174 miles | Colorado NEVI Planning |
Connecticut | $7,771,342 | $11,183,049 | $11,183,127 | 415 miles | Connecticut NEVI Planning |
Delaware | $2,617,339 | $3,766,380 | $3,766,406 | 259 miles | Delaware NEVI Planning |
District of Columbia | $2,468,807 | $3,552,641 | $3,552,666 | 27 miles | District of Columbia NEVI Planning |
Florida | $29,315,442 | $42,185,251 | $42,185,543 | 6,244 miles | Florida NEVI Planning |
Georgia | $19,978,342 | $28,749,059 | $28,749,258 | 1,970 miles | Georgia NEVI Planning |
Hawaii | $2,616,956 | $3,765,829 | $3,765,855 | 788 miles | Hawaii NEVI Planning |
Idaho | $4,425,511 | $6,368,360 | $6,368,404 | 1,974 miles | Idaho NEVI Planning |
Illinois | $21,998,178 | $31,655,626 | $31,655,845 | 1,950 miles | Illinois NEVI Planning |
Indiana | $14,743,125 | $21,215,523 | $21,215,670 | 2,064 miles | Indiana NEVI Planning |
Iowa | $7,604,168 | $10,942,483 | $10,942,559 | 742 miles | Iowa NEVI Planning |
Kansas | $5,847,059 | $8,413,984 | $8,414,042 | 1,417 miles | Kansas NEVI Planning |
Kentucky | $10,280,470 | $14,793,712 | $14,793,815 | 1,469 miles | Kentucky NEVI Planning |
Louisiana | $10,859,512 | $15,626,960 | $15,627,068 | 1,133 miles | Louisiana NEVI Planning |
Maine | $2,856,158 | $4,110,043 | $4,110,072 | 1,031 miles | Maine NEVI Planning |
Maryland | $9,298,080 | $13,380,042 | $13,380,134 | 1,139 miles | Maryland NEVI Planning |
Massachusetts | $9,397,238 | $13,522,732 | $13,522,825 | 851 miles | Massachusetts NEVI Planning |
Michigan | $16,290,764 | $23,442,593 | $23,442,756 | 2,165 miles | Michigan NEVI Planning |
Minnesota | $10,089,418 | $14,518,786 | $14,518,886 | 837 miles | Minnesota NEVI Planning |
Mississippi | $7,483,268 | $10,768,508 | $10,768,582 | 818 miles | Mississippi NEVI Planning |
Missouri | $14,647,722 | $21,078,237 | $21,078,383 | 1,181 miles | Missouri NEVI Planning |
Montana | $6,348,350 | $9,135,347 | $9,135,410 | 2,141 miles | Montana NEVI Planning |
Nebraska | $4,472,243 | $6,435,608 | $6,435,652 | 480 miles | Nebraska NEVI Planning |
Nevada | $5,618,414 | $8,084,961 | $8,085,017 | 2,446 miles | Nevada NEVI Planning |
New Hampshire | $2,556,450 | $3,678,760 | $3,678,786 | 682 miles | New Hampshire NEVI Planning |
New Jersey | $15,448,790 | $22,230,983 | $22,231,137 | 759 miles | New Jersey NEVI Planning |
New Mexico | $5,681,977 | $8,176,429 | $8,176,486 | 2,129 miles | New Mexico NEVI Planning |
New York | $25,971,644 | $37,373,488 | $37,373,747 | 2,034 miles | New York NEVI Planning |
North Carolina | $16,137,196 | $23,221,608 | $23,221,768 | 2,075 miles | North Carolina NEVI Planning |
North Dakota | $3,841,352 | $5,527,749 | $5,527,787 | 570 miles | North Dakota NEVI Planning |
Ohio | $20,739,853 | $29,844,883 | $29,845,089 | 1,867 miles | Ohio NEVI Planning |
Oklahoma | $9,812,934 | $14,120,923 | $14,121,021 | 1,955 miles | Oklahoma NEVI Planning |
Oregon | $7,733,679 | $11,128,851 | $11,128,928 | 2,452 miles | Oregon NEVI Planning |
Pennsylvania | $25,386,631 | $36,531,648 | $36,531,901 | 2,085 miles | Pennsylvania NEVI Planning |
Puerto Rico | $2,020,490 | $2,915,577 | $2,909,472 | 381 miles | |
Rhode Island | $3,383,835 | $4,869,376 | $4,869,410 | 43 miles | Rhode Island NEVI Planning |
South Carolina | $10,360,855 | $14,909,387 | $14,909,490 | 759 miles | South Carolina NEVI Planning |
South Dakota | $4,363,463 | $6,279,072 | $6,279,116 | 678 miles | South Dakota NEVI Planning |
Tennessee | $13,074,884 | $18,814,906 | $18,815,036 | 1,283 miles | Tennessee NEVI Planning |
Texas | $60,356,706 | $86,853,980 | $86,854,582 | 3,637 miles | Texas NEVI Planning |
Utah | $5,372,731 | $7,731,421 | $7,731,474 | 1,220 miles | Utah NEVI Planning |
Vermont | $3,140,247 | $4,518,851 | $4,518,882 | 549 miles | Vermont NEVI Planning |
Virginia | $15,745,244 | $22,657,583 | $22,657,740 | 1,825 miles | Virginia NEVI Planning |
Washington | $10,489,110 | $15,093,948 | $15,094,052 | 2,293 miles | Washington NEVI Planning |
West Virginia | $6,761,785 | $9,730,285 | $9,730,352 | 559 miles | West Virginia NEVI Planning |
Wisconsin | $11,642,061 | $16,753,057 | $16,753,173 | 2,066 miles | Wisconsin NEVI Planning |
Wyoming | $3,963,841 | $5,704,011 | $5,704,051 | 911 miles | Wyoming NEVI Planning |
* estimated mileage